Gas Detection laser in Butterfly package
Series:
ORI-MZM-T-BW is the thermal tuning version, whose phase shift is tuned by micron heaters integrated on chip. Compared to traditional LN modulators, the heater version could maintain a lot more stable bias point throughout lifetime of the device. The device is a hermetic sealing package with internal optical power, which save more space size for the end user.
Gas Detection laser in Butterfly package
Highlights:
● Industry-standard 14-pin butterfly package;
● Built-in isolator, TEC and PD;
● Highly-accurate lasing wavelength;
● Customizes wavelength
Description
| Parameters | descriptions |
| Fiber type | Single mode laser |
| Pigtail length | 1 m |
| Connector type | FC/APC |
Key parameters:
| Parameter | Symbol | Condition | Min. | Typ. | Max. | Units |
| Forward voltage | VF | IF=60mA | 1.4 | 1.8 | V | |
| Threshold current | I(TH) | CW | 15 | 20 | mA | |
| Fiber output power | fe | CW | 8 | 12 | mW | |
| Centre Wavelength Range | lp | CW | -0.1 | Centre wvl. | +0.1 | nm |
| Side mode suppression ratio | SMS | CW, fe =5mW | 35 | 50 | dB | |
| Spectral linewidth | Dn | CW, fe =5mW | 2 | 7 | MHz | |
| Temperature Tuning Coefficient | Tl | CW, fe =5mW | 0.1 | nm/℃ | ||
| Current Tuning Coefficient | I l | CW, fe =5mW | 0.03 | nm/mA | ||
| Slope Efficiency | SE | CW, fe =5mW | 0.1 | 0.3 | mW/mA | |
| Isolation | Is | - | 30 | dB |
Product Dimensions:
| No. | Gas Parameter | Centre Wavelength | Units |
| 1 | H2O | 1392.0 | nm |
| 2 | NH3 | 1512.2 | nm |
| 3 | C2H2 | 1521.1 | nm |
| 4 | CO | 1566.0 | nm |
| 7 | CH4 | 1643.7 | nm |
Keyword:
Gas Detection laser in Butterfly
Related products